- Alkali[2]
- Sulphate[8]
- Chemical Reagents[10]
- Chemical Auxiliary Agent[1]
- Chloride[8]
- Catalyst[3]
- Inorganic Acids[8]
- Polymer[3]
- Water Treatment[1]
- Alcohol & Hydroxybenzene & Ether[2]
- Nitrate[2]
- Organic Intermediate[1]
- Contact Person : Ms. Sun Selina
- Company Name : Tianjin Yinlida Chemicals Co., Ltd.
- Tel : 86-22-26246183
- Fax : 86-22-26246066
- Address : Tianjin,Tianjin,No.189,Xin Da Road,He Bei District
- Country/Region : China
- Zip : 300000
Perchloric Acid
NAME: Perchloric acidMolecular Formula:HClO4
CAS NO. :7601-90-3
MW:100.46
EINECS:231-512-4
Synonyms:PERCHLORIC ACID 70%;PERCHLORIC ACID;PERCHLORIC ACID-ACETIC ACID;acideperchlorique;Fraude's reagent;perchloricacid,withmorethan50%butnotmorethan72%acid;perchloricacid,withnotmorethan50%acid;NEOPRENE RUBBER
PERCHLORIC ACID Chemical Properties
mp | -18 °C |
bp | 203 °C |
density | 1.664 g/mL at 25 °C |
vapor density | ~2.1 (vs air) |
vapor pressure | 6.8 mm Hg ( 25 °C) |
refractive index | 1.419 |
Fp | 104 °F |
storage temp. | Flammables area |
Merck | 14,7153 |
Stability: | Stable. Avoid heat. May form explosive peroxides. Incompatible with a wide variety of substances, including organic materials, alcohols, amines, strong acids, strong bases, acid anhydrides, finely powdered metals, strong reducing agents. Contact with wood, paper and other celullose products may lead to explosion, as may contact with a vari |
Appearance and odor: colourless odourless liquid
Use: it is used to produce films ,purify atrificiai diamond and prepare perchlorate, it is used as oxidant and in medicine and galvanizing lead.
Quality index:
Index item | Extra pure | Aualytically pure |
Perchloric acid content % | 70.0-72.0 | 70.0-72.0 |
Colourity nigro unit,No. ≤ | 10 | 15 |
Insoluble matter in ethanol %≤ | 0.001 | 0.002 |
Residue after ignition( %≤ | 0.003 | 0.006 |
Chloride % ≤ | 0.001 | 0.002 |
Oxidates % ≤ | 0.00005 | 0.0001 |
Free Chloride % ≤ | 0.0005 | 0.001 |
Total nitrogen % ≤ | 0.0005 | 0.001 |
Phosphate % ≤ | 0.0002 | 0.005 |
Silicate % ≤ | 0.005 | 0.005 |
Manganese % ≤ | 0.00005 | |
Fe % ≤ | 0.00005 | 0.0001 |
Copper % ≤ | 0.00001 | 0.00005 |
Arsenic % ≤ | 0.000005 | |
Silver % ≤ | 0.00005 | |
Lead % ≤ | 0.0001 | 0.00005 |
Perchloric Acid